top of page
Vertical Laminate Racks
-
Rack depth and height to fit all varieties of typical sheet sizes
-
All parts have smooth sides, eliminating inventory damage
-
Double and single height units are available
-
Vertical dividers allow for easy access to all sheets
-
Racks can be mezzanined on top, freeing valuable floor space
*Particle board div that can stand alone. Dividers are not included. Board required is 1/2" thick.
A starter unit is one that can stand alone. An add-on unit shares uprights with an existing unit.
Racks can be set up to accommodate smaller material sizes by lowering the beam levels.
Custom sizes and configurations are available.
Bottom Laminate Size | Top Laminate Size | Bottom/Top Openings | Starter Unit Overall Width | Add-On Unit Overall Width | Overall Height | *Starter Price | *Add-On Price | Display Order |
---|---|---|---|---|---|---|---|---|
5' x 8' | 4' x 8' | 12/12 | 54" | 51" | 144" | $2,610 | $2,220 | 1 |
5' x 8' | 4' x 8' | 12/0 | 54" | 51" | 96" | $1,640 | $1,380 | 2 |
5' x 10' | 4' x 10' | 12/12 | 54" | 51" | 144" | $2,895 | $2,530 | 3 |
5' x 10' | 4' x 10' | 12/0 | 54" | 51" | 96" | $1,795 | $1,540 | 4 |
5' x 12' | 4' x 12' | 12/12 | 54" | 51" | 144" | $3,225 | $2,840 | 5 |
5' x 12' | 4' x 12' | 12/0 | 54" | 51" | 96" | $1,950 | $1,685 | 6 |
5' x 8' | 4' x 8' | 23/23 | 98" | 95" | 144" | $3,835 | $3,455 | 7 |
5' x 8' | 4' x 8' | 23/0 | 98" | 95" | 96" | $2,425 | $2,165 | 8 |
5' x 10' | 4' x 10' | 23/23 | 98" | 95" | 144" | $4,295 | $3,870 | 9 |
5' x 10' | 4' x 10' | 23/0 | 98" | 95" | 96" | $2,685 | $2,425 | 10 |
5' x 12' | 4' x 12' | 23/23 | 98" | 95" | 144" | $4,755 | $4,325 | 11 |
5' x 12' | 4' x 12' | 23/0 | 98" | 95" | 96" | $2,915 | $2,655 | 12 |
bottom of page